Plot No. 5-5-35/205A,IDA Kukatpally, Hyderabad-500072. India
Plot No. 5-5-35/205A,IDA Kukatpally, Hyderabad-500072. India
| Input Type | Selectable RTD Pt-100, Cu-50 THERMO COUPLE - B, E, J, K, N, R, S, T |
| Output Signal | 4-20 mA, 2 Wire |
| Power Supply Voltage | DC 12-40V |
| Transmission Precision (20°C) | 0.1 % FS |
| Temperature Drift | 0.01 % FS/°C |
| Protection Level | IP00; IP66 (Installation) |
Note: For more detailed specifications, please download the additonal documents