Plot No. 5-5-35/205A,IDA Kukatpally, Hyderabad-500072. India
Plot No. 5-5-35/205A,IDA Kukatpally, Hyderabad-500072. India
Display | 4 Digit Red 7 Segment LED Display 1” High Super Bright |
Input | 1 No. RTD Pt-100 3 Wire Sensor |
Accuracy | +/- 0.1 Deg. C +/- 1 count |
Power | Supply 230 V.A.C. , Single Phase |
Control Output | 1 or 2 Relay Output ( NO/CO/NC) |
Optional Communication | RS 485 Modbus Protocol Communication (optional) |
Note: For more detailed specifications, please download the additonal documents