Plot No. 5-5-35/205A,IDA Kukatpally, Hyderabad-500072. India
Plot No. 5-5-35/205A,IDA Kukatpally, Hyderabad-500072. India
| Operating voltage | 24 V AC, 13.5 to 35 V DC | 
| Measuring range, temperature | 0...50 °C, -35...35 °C, -40...70 °C | 
| Measurement range humidity | 0...100 % r.h. | 
| Measurement accuracy |  Humidity at 0...100 % RH. and 23 °C: ±2 % RH.,
											 Temperature, at 15...35 °C: ±0.6 K, Temperature, at 40...70 °C: ±0.8 K,  | 
											
										  
| Time constant | Humidity: 20 s, Temperature: 20s | 
| Connection, electrical | Screw terminals | 
| Signal output temperature | 0...10 V DC | 
| Signal output humidity | 0...10 V DC | 
| Degree of protection | IP65 / IP40 | 
| Dimensions (W x H x D) | 80 x 144 x 39 mm | 
Note: For more detailed specifications, please download the additonal documents