Plot No. 5-5-35/205A,IDA Kukatpally, Hyderabad-500072. India
Plot No. 5-5-35/205A,IDA Kukatpally, Hyderabad-500072. India
| Operating voltage | AC 24 V | 
| Positioning signal | DC 0...10 V, DC 4...20 mA, 0...1000 Ohm | 
| Power consumption | 10 VA | 
| Positioning force | 1000 N | 
| Positioning time | Open 30 s, Close 15 s | 
| Stroke | 20 mm | 
| Spring return function | No | 
| Position feedback | DC 0...10 V, DC 4...20 mA | 
| Degree of protection | Fuse slow max. 10 A (or)Circuit breaker max. 13 A (or)Power source with current limitation of max.10 A | 
| Operation and storage | IP54 | 
| Medium temperature | -25...150 °C | 
| Ambient temperature, operation | -15...50 °C | 
| Mounting position | Upright to horizontal | 
Note: For more detailed specifications, please download the additonal documents